Resource
RUSA 1.0
Component | Physical Units Approved |
---|---|
PG | |
MMER Grants | 1 |
Total(A) | 1 |
Infrastructure Grants to Universities | 2 |
Infrastructure Grants to Colleges | 35 |
Upgradation of existing college to Model Degree Colleges | 12 |
New College (Professional) | 1 |
Equity Initiative (8 colleges – State as a Unit) | 1 |
Total(B) | 51 |
Total(A+B) | 52 |
RUSA 2.0
Component | Physical Units Approved |
---|---|
Infrastructure Grants to Universities | 4 |
New Model Degree College | 4 |
Infrastructure Grants to Colleges | 12 |
Enhancing Quality and Excellence in select Autonomous Colleges | 1 |
Upgradation to MDC | 4 |
Equity Initiative (3 Colleges – State as a Unit) | 1 |
Total(C) | 26 |
Total(A+B+C) | 78 |
Central Sanction Order under RUSA
Sr. No | Sanction Order No | Order Date | Amount (Rs. in Crore) | Order Summary | Action |
---|---|---|---|---|---|
1 | F-No-24-18/2014-U Policy(MMERNNER-GEN) | 31 March 2014 | 2.6 | Release of MME & PG Grants | View |
2 | F-No-24-26/2014-U Policy | 18 December 2015 | 22.2 | Release of Grants as 1st Installment to 1 University under component Infrastructure Grants to Universities and 27 Colleges under Infrastructure Grants to Colleges | View |
3 | F-No-24-26/2014-U Policy | 16 May 2016 | 6.6 | Release of Grants as 1st Installment to 1 University under component Infrastructure Grants to Universities and 1 Colleges under Infrastructure Grants to Colleges | View |
4 | F-No-24-26/2014-U Policy | 30 March 2017 | 16.12 | Release of Grants as 1st Installment to 11 colleges under component Upgradation of Existing Colleges to MDC, to 11 universities under component Equity Initiatives and Preparatory Grants. | View |
5 | F-No-24-26/2014-U Policy | 27 June 2017 | 10.5 | Release of Grants as 2nd Installment to 1 University under component Infrastructure Grants to Universities and 25 Colleges under Infrastructure Grants to Colleges | View |
6 | F-No-24-26/2014-U Policy BHIGC-GEN | 30 November 2017 | 0.6 | Release of Grants as 1st Installment to 1 colleges under component Infrastructure Grants to Colleges. | View |
7 | F.No.24-26/2014-u.Policy | 01 February 2019 | 1.5 | Release of Grants as 1st Installment to 1 colleges under component Enhancing Quality and Excellence in Select Autonomous College | View |
8 | F.No.24-26/2014-u.Policy (BHIGU35MUSK-GEN/SC/ST) | 09 April 2019 | 12 | Release of Grants as 1st Installment to 2 University under component Infrastructure Grants to Universities | View |
9 | F.No.24-26/2014-u.Policy (BHIGC&NMDC-GEN/SC/ST*) | 24 April 2019 | 17.1 | Release of Grants as 1st Installment to 4 Colleges under Infrastructure Grants to Colleges and 4 Institutions under New Model Degree Colleges. Release of Grants as 2nd Installment to 1 college under Infrastructure Grants to Colleges. | View |
10 | F.No.24-26/2014-u.Policy (BHUPMDC-GEN/SC/ST) | 02 July 2019 | 4.8 | Release of Grants as 1st Installment to 4 colleges under component Upgradation of Existing Colleges to MDC | View |
11 | F.No.24-26/2014-u.Policy (BHIGC&U-GEN/SC/ST) | 27 September 2019 | 20.4 | Release of Grants as 1st Installment to 2 Universities under component Infrastructure Grants to Universities and 14 Colleges under Infrastructure Grants to Colleges | View |
12 | F.No.24-261201 4U.Policy(BHMulti-GEN/SC/ST) | 30 October 2019 | 9 | Release of Grants as 2nd Installment to 9 Colleges under component Upgradation of Existing Colleges to MDC, to 2 colleges under Infrastructure Grants to Colleges and to 1 university under component Infrastructure Grants to Universities | View |
13 | F.No.24-261201 4U.Policy(BHIGC-GEN/SC/ST) | 30 December 2019 | 7.2 | Release of Grants as 3rd Installment to 24 Colleges under Infrastructure Grants to Colleges | View |
Central Sanction Order under RUSA
Sr. No | Sanction Order No | Order Date | Amount (Rs. in Crore) | Order Summary | Action |
---|---|---|---|---|---|
1 | 15/M 1-52/2013-08 | 6/19/2014 12:00:00 AM | 11.4 | Release of Grants for the operation of the centrally sponsored RUSA Scheme, the total amount 11,40,00,000 is being released (Central share 7,40,00,000 & State share 4,00,00,000). | View |
2 | 15/P 5-01/2016-122 | 3/4/2016 12:00:00 AM | 29.75 | Release of Grants as 1st Installment to 1 University under component Infrastructure Grants to Universities and 27 Colleges under Infrastructure Grants to Colleges (Central share 17,42,60,000 & State share 12,33,18,000). | View |
3 | 15/P 5-01/2016-98 | 3/20/2017 12:00:00 AM | 11 | Release of Grants as 1st Installment to 1 University under component Infrastructure Grants to Universities and 1 Colleges under Infrastructure Grants to Colleges (Central share 06,60,000 & State share 04,40,00,000). | View |
4 | 15/P 5-01/2016-53 | 11/9/2017 12:00:00 AM | 26.62 | Release of Grants as 1st Installment to 11 colleges under component Upgradation of Existing Colleges to MDC, to 11 universities under component Equity Initiatives and Preparatory Grants.Release of Grants as 2nd Installment to 1 University under component Infrastructure Grants to Universities and 25 Colleges under Infrastructure Grants to Colleges (Central share 26620000). | View |
5 | 15/P 5-01/2016-54 | 11/9/2017 12:00:00 AM | 17.74 | Release of Grants as 1st Installment to 11 colleges under component Upgradation of Existing Colleges to MDC, to 11 universities under component Equity Initiatives and Preparatory Grants.Release of Grants as 2nd Installment to 1 University under component Infrastructure Grants to Universities and 25 Colleges under Infrastructure Grants to Colleges (State share 177466667 ). | View |
6 | 15/P 5-01/2016-27 | 7/23/2017 12:00:00 AM | 0.6 | Release of Grants as 1st Installment to 1 colleges under component Infrastructure Grants to Colleges. (Central share 06,60,000) | View |
7 | 15/P 5-01/2016-28 | 7/23/2017 12:00:00 AM | 0.4 | Release of Grants as 1st Installment to 1 colleges under component Infrastructure Grants to Colleges.(State share 04,40,00,000). | View |
8 | 15/P 5-01/2016-36 | 8/5/2019 12:00:00 AM | 13.5 | Release of Grants as 1st Installment to 1 colleges under component Enhancing Quality and Excellence in Select Autonomous College.Release of Grants as 1st Installment to 2 University under component Infrastructure Grants to Universities(Central share 135000000) | View |
9 | 15/P 5-01/2016-37 | 8/5/2019 12:00:00 AM | 4 | Release of Grants as 1st Installment to 1 colleges under component Enhancing Quality and Excellence in Select Autonomous College.Release of Grants as 1st Installment to 2 University under component Infrastructure Grants to Universities (State share 4,00,00,000 ) | View |
10 | 15/P 5-01/2016-127 | 12/19/2019 12:00:00 AM | 5 | Release of Grants as 1st Installment to 1 colleges under component Enhancing Quality and Excellence in Select Autonomous College.Release of Grants as 1st Installment to 2 University under component Infrastructure Grants to Universities (State share 5,00,00,000 ) | View |
11 | 15/P 5-01/2016-128 | 12/19/2019 12:00:00 AM | 11.4 | Release of Grants as 1st Installment to 4 Colleges under Infrastructure Grants to Colleges and 4 Institutions under New Model Degree Colleges. Release of Grants as 2nd Installment to 1 college under Infrastructure Grants to Colleges(State share 11,40,00,000). | View |
12 | 15/P 5-01/2016-129 | 12/19/2019 12:00:00 AM | 17.1 | Release of Grants as 1st Installment to 4 Colleges under Infrastructure Grants to Colleges and 4 Institutions under New Model Degree Colleges. Release of Grants as 2nd Installment to 1 college under Infrastructure Grants to Colleges(Central share 17,10,00,000). | View |
13 | 15/P 5-01/2016-167 | 2/10/2020 12:00:00 AM | 16.8 | Release of Grants as 1st Installment to 4 colleges under component Upgradation of Existing Colleges to MDC. Release of Grants as 1st Installment to 2 Universities under component Infrastructure Grants to Universities and 14 Colleges under Infrastructure Grants to Colleges (State share 16,80,00,000). | No File |
14 | 15/P 5-01/2016-168 | 2/10/2020 12:00:00 AM | 25.2 | Release of Grants as 1st Installment to 4 colleges under component Upgradation of Existing Colleges to MDC. Release of Grants as 1st Installment to 2 Universities under component Infrastructure Grants to Universities and 14 Colleges under Infrastructure Grants to Colleges(Central share 25,20,00,000).. | No File |
-
The Corrigendum and Responses to Pre-bid Queries against EOI to select a service provider for setting up PMU
-
Open Tender Enquiry_RFP_for Select a Service Provider for Development, Implementation, Operational Training & Support of Unified Management Information System ‘Unified-MIS’
-
The Corrigendum and Responses to Pre-bid Queries against RFP to select a service provider for UMIS
-
NEP 2020 Press Presentation
-
Rules regarding Bihar State Higher Education Council -2020
-
NEP Final for Circulation