Institutions Under RUSA
Equity Initiative
SL. No. | Institutions Name | Website | District |
---|---|---|---|
1 | B.N.M.University, Madhepura | http://www.bnmu.ac.in/ | Madhepura |
2 | B.R.A.B University, Muzzafarpur | https://www.brabu.net/result.php | Muzzafarpur |
3 | Jai Prakash University, Chhapra | http://www.jpv.bih.nic.in/ | Chhapra |
4 | L.N.M.University, Darbhanga | https://www.lnmu.ac.in/ | Darbhanga |
5 | Magadh University, Bodh Gaya | https://www.magadhuniversity.ac.in/ | Gaya |
6 | Patna University, Patna | http://www.patnauniversity.ac.in/ | Patna |
7 | T.M.B.University, Bhagalpur | http://www.tnbuniv.ac.in/ | Bhagalpur |
8 | Veer Kunwar Singh University, Arah | http://www.vksu.ac.in/ | Arah |
9 | Jagjiwan College | https://www.jjcollegeara.co.in/ | Bhojpur |
10 | Mahila Shilp Kala Bhawan College | http://www.mskbcollege.in/ | Muzaffarpur |
11 | T.P.S. College,Patna | https://www.tpscollegepatna.org/ | Patna |
-
The Corrigendum and Responses to Pre-bid Queries against EOI to select a service provider for setting up PMU
-
Open Tender Enquiry_RFP_for Select a Service Provider for Development, Implementation, Operational Training & Support of Unified Management Information System ‘Unified-MIS’
-
The Corrigendum and Responses to Pre-bid Queries against RFP to select a service provider for UMIS
-
NEP 2020 Press Presentation
-
Rules regarding Bihar State Higher Education Council -2020
-
NEP Final for Circulation